- Inicio
- Nuestras Sedes
- Sede Alicahue
- Horarios Cursos 2024
Horarios Cursos 2024
Tercero Básico
3° básico A
3° básico B
3° básico C
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Physical Ed. | History and Geography | Language and Communitation | Language and Communitation | English |
08.45-09.30 | Physical Ed. | Orientation | Technological | Language and Communitation | English |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Natural Science | Mathematics Ed. | Religion | Mathematics Ed. | Language and Communitation |
10.30-11.15 | Natural Science | Mathematics Ed. | Religion | Mathematics Ed. | Language and Communitation |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | History and Geography | English
|
English | Music | Mathematics Ed. |
12.15-13.00 | History and Geograpy | English | English | Music | Mathematics Ed. |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Mathematics Ed. | Language and Communitation | Art and Craft | Physical Ed. |
14.45-15.30 | Language and Communitation | Language and Communication | Art and Craft | Physical Ed. |
Recreo 15.30 a 15.45 hrs. | Salida alumnado: 15.30 hrs. | |||
15.45 a 16.30 | English | Natural Science |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | English
|
Physical Ed. | History and Geography | Natural Science | Language and Communitation |
08.45-09.30 | English | Physical Ed. | History and Geography | English | Language and Communitation |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | History and Geography | English | Mathematics Ed. | Physical Ed. | Art and Craft |
10.30-11.15 | Language and Communitation | English | Mathematics Ed. | Physical Ed. | Art and Craft |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Natural Science | Language and Communitation | Religion | Mathematics Ed. | English |
12.15-13.00 | Natural Science | Language and Communitation | Religion | Mathematics Ed. | English |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Music | Mathematics Ed. | Language and Communitation | Language and Communitation |
14.45-15.30 | Music | Mathematics Ed. | Language and Communitation | Orientation |
Recreo 15.30 a 15.45 hrs. | Salida alumnado: 15.30 hrs. | |||
15.45 a 16.30 | Mathematics Ed. | Technological | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Natural Science | Music | Natural Science | Religion | Physical Ed. |
08.45-09.30 | History and Geography | Music | Natural Science | Religion | Physical Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | History and Geography | Mathematics Ed. | Language and Communitation | Mathematics Ed. |
10.30-11.15 | Mathematics Ed. | History and Geography | Mathematics Ed. | Language and Communitation | Mathematics Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Language and Communitation | Physical Ed. | Language and Communitation | English | Language and Communitation |
12.15-13.00 | Language and Communitation | Physical Ed. | Language and Communitation | English | Language and Communitation |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | English | English | Art and Craft | Mathematics Ed. |
14.45-15.30 | English | English | Art and Craft | Mathematics Ed. |
Recreo 15.30 a 15.45 hrs. | Salida Alumnado:15.30 hrs. | |||
15.45 a 16.30 | Technological | Orientation | ||
Salida Alumnado 16.30 hrs. |
3° básico D
3° básico E
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Mathematics Ed. | Mathematics Ed. | Language and Communitation | History and Geography | English |
08.45-09.30 | Mathematics Ed. | Mathematics Ed. | Language and Communitation | History and Geography | English |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Music | Physical Ed. | Art and Craft | Language and Communitation | Natural Science |
10.30-11.15 | Music | Physical Ed. | Art and Craft | Language and Communitation | Natural Science |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Technological | English | Mathematics Ed. | Mathematics Ed. | Physical Ed. |
12.15-13.00 | Orientation | English | Mathematics Ed. | Mathematics Ed. | Physical Ed. |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Language and Communitation | Language and Communitation | English | Religion |
14.45-15.30 | Language and Communitation | Language and Communitation | English | Religion |
Recreo 15.30 A 15.45 HRS. | Salida Alumnado 15.30 hrs. | |||
15.45 a 16.30 | Natural Science | History and Geography | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Physical Ed. | Language and Communitation | Mathematics Ed. | Mathematics Ed. | Religion |
08.45-09.30 | Physical Ed. | Language and Communitation | Mathematics Ed. | Mathematics Ed. | Technological |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communitation | English | Language and Communitation | Art and Craft | History and Geography |
10.30-11.15 | Language and Communitation | English | Language and Communitation | Art and Craft | History and Geography |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | English | Religion | English | Language and Communitation | Mathematics Ed. |
12.15-13.00 | English | Natural Science | English | Language and Communitation | Mathematics Ed. |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Natural Science | Mathematics Ed. | Music | Physical Ed. |
14.45-15.30 | Natural Science | Mathematics Ed. | Music | Physical Ed. |
Recreo 15.30 a 15.45 hrs. | Salida Alumnado 15.30 hrs. | |||
15.45 a 16.30 | History and Geography | Orientation | ||
Salida Alumnado 16.30 hrs. |
Cuarto Básico
4° básico A
4° básico B
4° básico C
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Art and Craft | Language and Communitation | Mathematics Ed. | Music | History and Geography |
08.45-09.30 | Art and Craft | Language and Communitation | History and Geography | Music | History and Geography |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | Mathematics Ed. | Physical Ed. | Mathematics Ed. | English |
10.30-11.15 | Mathematics Ed. | Mathematics Ed. | Physical Ed. | Mathematics Ed. | English |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Physical Ed. | Natural Science | Technological | Religion | Language and Communitation |
12.15-13.00 | Physical Ed. | Natural Science | English | Religion | Natural Science |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | English | English | Language and Communitation | Language and Communitation |
14.45-15.30 | English | English | Language and Communitation | Language and Communitation |
Recreo 15.30 a 15.45 hrs. | Salida alumnado 15.30 hrs. | |||
15.45 a 16.30 | Language and Communitation | Orientation | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Mathematics Ed. | Technological | History and Geography. | History and Geography | Natural Science |
08.45-09.30 | Mathematics Ed. | Mathematics Ed | Language and Communitation | History and Geography | Natural Science |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | English | Religion | Physical Ed. | Language and Communitation | Mathematics Ed. |
10.30-11.15 | English | Religion | Physical Ed. | Language and Communitation | Mathematics Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Physical Ed. | Music | Art and Craft | Mathematics Ed. | English |
12.15-13.00 | Physical Ed. | Music | Art and Craft | Mathematics Ed. | Language and Communitation |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Language and Communitation | Language and Communitation | English | English |
14.45-15.30 | Language and Communitation | Language and Communitation | English | English |
Recreo 15.30 a 15.45 hrs. | Salida alumnado 15.30 hrs. | |||
15.45 a 16.30 | Natural Science | Orientation | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Mathematics Ed. | Mathematics Ed. | Language and Communitation | Physical Ed. | Language and Communitation |
08.45-09.30 | Mathematics Ed. | Mathematics Ed. | Language and Communitation | Physical Ed. | Language and Communitation |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communitation | Music | English | Mathematics Ed. | Religion |
10.30-11.15 | Language and Communitation | Music | English | Mathematics Ed. | Religion |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | English | Language and Communitation | Art and Craft | English | History and Geography. |
12.15-13.00 | English | Language and Communitation | Art and Craft | English | History and Geography. |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Physical Ed. | Technological | Mathematics Ed. | Natural Science |
14.45-15.30 | Physical Ed. | History and Geography. | Mathematics Ed | Natural Science |
Recreo 15.30 a 15.45 hrs. | Salida alumnado 15.30 hrs. | |||
15.45 a 16.30 | Orientation | Natural Science | ||
Salida Alumnado 16.30 hrs. |
4° básico D
4° básico E
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Art and Craft | Natural Science | Religion | Physical Ed. | Mathematics Ed. |
08.45-09.30 | Art and Craft | Natural Science | Religion | Physical Ed. | Mathematics Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | Mathematics Ed. | Mathematics Ed. | Natural Science | Language and Communitation |
10.30-11.15 | Mathematics Ed. | Mathematics Ed | Mathematics Ed. | History and Geography. | Language and Communitation |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Language and Communitation | History and Geography. | Language and Communitation | Language and Communitation | Music |
12.15-13.00 | Language and Communitation | History and Geography. | Language and Communitation | Language and Communitation | Music |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Physical Ed. | English | English | English |
14.45-15.30 | Physical Ed. | English | English | English |
Recreo 15.30 a 15.45 hrs. | Salida Alumnado 15.30 hrs. | |||
15.45 a 16.30 | Orientation | Technological | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | History and Geography. | English | Language and Communitation | English | Physical Ed. |
08.45-09.30 | Orientation | English | Language and Communitation | English | Physical Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communitation | Language and Communitation | English | Religion | Mathematics Ed. |
10.30-11.15 | Language and Communitation | Language and Communitation | English | Religion | Mathematics Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Natural Science | Physical Ed. | Music | Mathematics Ed. | Art and Craft |
12.15-13.00 | Technological | Physical Ed. | Mathematics Ed. | Mathematics Ed. | Art and Craft |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Mathematics Ed | Natural Science | History and Geography. | Language and Communitation |
14.45-15.30 | Mathematics Ed | Natural Science | History and Geography. | Language and Communitation |
Recreo 15.30 a 15.45 hrs. | Salida alumnado 15.30 hrs. | |||
15.45 a 16.30 | Music | Mathematics Ed. | ||
Salida Alumnado 16.30 hrs. |
Quinto Básico
5° básico A
5° básico B
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Language and Communitation | Religion | Physical Ed. | Language and Communitation | Mathematics Ed. |
08.45-09.30 | Language and Communitation | Religion | Physical Ed. | Language and Communitation | Technological |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | History and Geography. | English | Mathematics Ed. | English | Natural Science |
10.30-11.15 | History and Geography. | English | Mathematics Ed. | English | Natural Science |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Natural Science | Mathematics Ed. | History and Geography. | Physical Ed. | Art and Craft |
12.15-13.00 | Natural Science | Mathematics Ed. | History and Geography. | Physical Ed. | Art and Craft |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Mathematics Ed | Language and Communitation | English | Music |
14.45-15.30 | Mathematics Ed | Language and Communitation | English | Music |
Recreo 15.30 a 15.45 hrs. | Salida Alumnado 15.30 hrs. | |||
15.45 a 16.30 | English | Orientation. | ||
Salida Alumnado 16.30 hrs. |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Art and Craft | Mathematics Ed. | Physical Ed. | History and Geography. | English |
08.45-09.30 | Art and Craft | Mathematics Ed. | Physical Ed. | History and Geography. | English |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communitation | Language and Communitation | English | Mathematics Ed. | Music |
10.30-11.15 | Language and Communitation | Language and Communitation | English | Mathematics Ed. | Music |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Orientation. | History and Geography. | Mathematics Ed. | Physical Ed. | Language and Communitation |
12.15-13.00 | English | History and Geography. | Mathematics Ed. | Physical Ed. | Language and Communitation |
Almuerzo Lunes a Jueves 13.00 a 14.00 hrs. Salida Alumnado: 13.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday |
14.00 – 14.45 | Religion | Natural Science | Natural Science | English |
14.45-15.30 | Religion | Natural Science | Natural Science | English |
Recreo 15.30 a 15.45 hrs. | Salida alumnado 15.30 hrs. | |||
15.45 a 16.30 | Mathematics Ed | Technological | ||
Salida Alumnado 16.30 hrs. |